
Aquanauts Grenada
Grenada Dive Sites offer a wide variety for all experience levels from beginner to advanced diver and for every taste - be it shallow coral gardens, unspoiled reefs or interesting wrecks. Grenada is renowned for its large portfolio of wrecks, all artificial reefs covered with corals. Among it the most famous one, dubbed "Titanic of the Caribbean", the wreck of the cruise liner Bianca C.
Aquanauts dive center is conveniently located on the south coast with its dive dock and just few minutes boat ride to Grenada's ship wrecks and beautiful reefs. At Aquanauts we take pride in personal and professional service, no guest has to carry tanks, Nitrox is free and gear is loaded and rinsed by our team. Knowledgably instructors love to tell you about the Ocean's fragile eco-system, and guide your improvements in scuba diving.

True Blue Bay Resort and Aquanauts Grenada 7 nights lodging, with 10 boat dives |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select your Lodging Style and preferred occupancy Prices are per person, with lodging taxes included |
Occupancy | High Season 2019 Dec. 15, 2018 - April 14, 2019 and August 1-31, 2019 |
Low Season 2019 April 15 - July 31, 2019 and Sept. 1 - December 14, 2019 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scuba Diver | Non-diver | Scuba Diver | Non-diver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Room - Bed & Breakfast | Single Occupancy | $2980 | $2420 | $2245 | $1685 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double Occupancy | $1790 | $1230 | $1423 | $ 863 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Room - All-inclusive | Single Occupancy | $3232 | $2672 | $2483 | $1923 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double Occupancy | $2245 | $1685 | $1874 | $1314 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tower / Waterfront Suite - Bed & Breakfast | Single Occupancy | $3806 | $3246 | $2658 | $2098 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double Occupancy | $2203 | $1643 | $1629 | $1069 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tower / Waterfront Suite - All-inclusive | Single Occupancy | $4247 | $3687 | $3120 | $2560 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double Occupancy | $2679 | $2119 | $2084 | $1524 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rates are per person, based on the occupancy indicated, and are subject to change. |

Contact Island Dreams for airfares and complete details. We are here to serve you.